Daftar harga ALL produk Takidy Pulsa | Cukup Satu Chip Anda bisa melayani Pulsa Murah ALL operator, PLN Token, Game Voucher serta Layanan PPOB Cuma Hanya di Takidy Pulsa
Daftar Harga & Kode Produk Pulsa, Token PLN & Voucher Game
| TELKOMSEL LOKAL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SR1 | 1275 | TSEL LOKAL | LANCAR |
| SR5 | 5250 | TSEL LOKAL | LANCAR |
| SR10 | 10250 | TSEL LOKAL | LANCAR |
| SR20 | 19975 | TSEL LOKAL | LANCAR |
| SR25 | 25200 | TSEL LOKAL | LANCAR |
| SR50 | 49250 | TSEL LOKAL | LANCAR |
| SR100 | 97825 | TSEL LOKAL | LANCAR |
| TELKOMSEL JATIM (REGIONAL) | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SJT1 | 1300 | TSEL JATIM REG. | LANCAR |
| SJT5 | 5300 | TSEL JATIM REG. | LANCAR |
| SJT10 | 10275 | TSEL JATIM REG. | LANCAR |
| SJT20 | 20050 | TSEL JATIM REG. | LANCAR |
| SJT25 | 25200 | TSEL JATIM REG. | LANCAR |
| SJT50 | 49450 | TSEL JATIM REG. | LANCAR |
| SJT100 | 97950 | TSEL JATIM REG. | LANCAR |
| TELKOMSEL JATENG (REGIONAL) | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SJE1 | 1300 | TSEL JATENG REG. | LANCAR |
| SJE5 | 5300 | TSEL JATENG REG. | LANCAR |
| SJE10 | 10275 | TSEL JATENG REG. | LANCAR |
| SJE20 | 20050 | TSEL JATENG REG. | LANCAR |
| SJE25 | 25200 | TSEL JATENG REG. | LANCAR |
| SJE50 | 49450 | TSEL JATENG REG. | LANCAR |
| SJE100 | 97950 | TSEL JATENG REG. | LANCAR |
| TELKOMSEL JATIM | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SJ1 | 1400 | TSEL JATIM | LANCAR |
| TELKOMSEL JATIM HLR | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SJH5 | 5500 | TSEL JATIM | LANCAR |
| SJH20 | 20325 | TSEL JATIM | LANCAR |
| TELKOMSEL BALI | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SL5 | 5575 | TSEL BALI | LANCAR |
| SL10 | 10600 | TSEL BALI | GANGGUAN |
| SL20 | 20350 | TSEL BALI | LANCAR |
| TELKOMSEL SUMBAGTENG | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| ST5 | 5550 | TSEL SUMBAGTENG | LANCAR |
| ST10 | 10650 | TSEL SUMBAGTENG | GANGGUAN |
| ST20 | 20450 | TSEL SUMBAGTENG | LANCAR |
| TELKOMSEL SUMBAGSEL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SG10 | 10600 | TSEL SUMBAGSEL | LANCAR |
| SG20 | 20325 | TSEL SUMBAGSEL | LANCAR |
| SG50 | 49700 | TSEL SUMBAGSEL | LANCAR |
| SG100 | 97950 | TSEL SUMBAGSEL | LANCAR |
| TELKOMSEL SULAWESI | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SS5 | 5575 | TSEL SULAWESI | LANCAR |
| SS10 | 10600 | TSEL SULAWESI | GANGGUAN |
| SS20 | 20400 | TSEL SULAWESI | LANCAR |
| TELKOMSEL NASIONAL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SN1 | 1425 | TSEL NASIONAL | LANCAR |
| SN5 | 5575 | TSEL NASIONAL | KOSONG |
| SN10 | 10550 | TSEL NASIONAL | KOSONG |
| SN20 | 20400 | TSEL NASIONAL | LANCAR |
| SN25 | 25350 | TSEL NASIONAL | LANCAR |
| SN50 | 49800 | TSEL NASIONAL | LANCAR |
| SN100 | 98125 | TSEL NASIONAL | LANCAR |
| TELKOMSEL NASIONAL ALTERNATIF | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SA5 | 5725 | TSEL NAS ALTERNATIF | LANCAR |
| SA10 | 10800 | TSEL NAS ALTERNATIF | LANCAR |
| SA20 | 20400 | TSEL NAS ALTERNATIF | LANCAR |
| TELKOMSEL MURAH (TRX DGN KODE) | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| TS5 | 5475 | TSEL TRF | LANCAR |
| TS10 | 10175 | TSEL TRF | LANCAR |
| TS20 | 19300 | TSEL TRF | LANCAR |
| TS25 | 24400 | TSEL TRF | LANCAR |
| TS30 | 29050 | TSEL TRF | LANCAR |
| TS40 | 38650 | TSEL TRF | LANCAR |
| TS50 | 47050 | TSEL TRF | LANCAR |
| TS60 | 56825 | TSEL TRF | LANCAR |
| TS75 | 70675 | TSEL TRF | LANCAR |
| TS80 | 73600 | TSEL TRF | LANCAR |
| TS100 | 92550 | TSEL TRF | LANCAR |
| AXIS | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| AX1 | 1350 | AXIS | LANCAR |
| AX5 | 5450 | AXIS | LANCAR |
| AX10 | 10450 | AXIS | LANCAR |
| AX25 | 25150 | AXIS | LANCAR |
| AX50 | 50050 | AXIS | LANCAR |
| AX100 | 99900 | AXIS | LANCAR |
| TRI | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| T1 | 1125 | TRI | LANCAR |
| T2 | 2125 | TRI | LANCAR |
| T3 | 3125 | TRI | LANCAR |
| T4 | 4125 | TRI | LANCAR |
| T5 | 5050 | TRI | LANCAR |
| T6 | 6125 | TRI | LANCAR |
| T7 | 7125 | TRI | LANCAR |
| T8 | 8125 | TRI | LANCAR |
| T9 | 9125 | TRI | LANCAR |
| T10 | 10000 | TRI | LANCAR |
| T15 | 15000 | TRI | LANCAR |
| T20 | 19875 | TRI | LANCAR |
| T25 | 25000 | TRI | LANCAR |
| T30 | 30075 | TRI | LANCAR |
| T50 | 49675 | TRI | LANCAR |
| T100 | 94975 | TRI | LANCAR |
| T200 | 172325 | TRI | LANCAR |
| TRI ELEKTRIK PROMO (DGN KODE) | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| TT100 | 87475 | TRI ELEKTRIK PROMO | LANCAR |
| TT200 | 167825 | TRI ELEKTRIK PROMO | LANCAR |
| TRI PAKET BLACKBERRY | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| BBT7 | 11550 | PAKET BB TRI 7 HR (VOUCHER) | LANCAR |
| BBT180 | 113325 | PAKET BB TRI 6 BLN(INJECT KPK) | LANCAR |
| TRI PAKET INET | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| JNT | 2400 | INJECT KPK TRI JANET (3000) | LANCAR |
| KD | 7650 | KD++ 2 5GB (24 00-05 59) | LANCAR |
| CENGLI | 8850 | INJECT KPK CENGLI 5 MB/HR 30HR | LANCAR |
| T1G | 18425 | INJECT KPK TRI DATA 1 GB | LANCAR |
| GB1 | 24950 | VOUCHER TRI QUOTA++ (1GB) | LANCAR |
| T2G | 28825 | INJECT KPK TRI DATA 2 GB | LANCAR |
| T4G | 45350 | INJECT KPK TRI DATA 4 GB | LANCAR |
| T5G | 48975 | INJECT KPK TRI DATA 5 GB | LANCAR |
| T8G | 86225 | INJECT KPK TRI DATA 8 GB | LANCAR |
| INDOSAT NASIONAL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| I5 | 5450 | INDOSAT NAS | LANCAR |
| I5G | 5450 | INDOSAT GPRS | LANCAR |
| I5S | 540 | INDOSAT 333 SMS | LANCAR |
| I10 | 10450 | INDOSAT NAS | LANCAR |
| I10G | 10450 | INDOSAT GPRS | LANCAR |
| I10S | 10450 | INDOSAT 666 SMS | LANCAR |
| I12 | 12400 | INDOSAT NAS | LANCAR |
| I25 | 25025 | INDOSAT NAS | LANCAR |
| I25G | 25025 | INDOSAT GPRS | LANCAR |
| I25S | 25025 | INDOSAT 1.666 SMS | LANCAR |
| I50 | 49500 | INDOSAT NAS | LANCAR |
| I100 | 98800 | INDOSAT NAS | LANCAR |
| INDOSAT LOKAL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| IR5 | 5325 | INDOSAT LOKAL | LANCAR |
| IR10 | 10325 | INDOSAT LOKAL | LANCAR |
| IR12 | 12350 | INDOSAT LOKAL | LANCAR |
| IR25 | 25225 | INDOSAT LOKAL | LANCAR |
| IR50 | 49300 | INDOSAT LOKAL | LANCAR |
| IR100 | 97925 | INDOSAT LOKAL | LANCAR |
| INDOSAT MURAH (TRX DGN KODE) | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| TI10 | 10050 | INDOSAT TRF | LANCAR |
| TI20 | 19050 | INDOSAT TRF | LANCAR |
| TI25 | 23575 | INDOSAT TRF | LANCAR |
| TI40 | 37275 | INDOSAT TRF | LANCAR |
| TI50 | 46450 | INDOSAT TRF | LANCAR |
| TI70 | 64200 | INDOSAT TRF | LANCAR |
| TI75 | 68450 | INDOSAT TRF | LANCAR |
| TI90 | 82400 | INDOSAT TRF | LANCAR |
| TI100 | 92550 | INDOSAT TRF | LANCAR |
| TI200 | 183375 | INDOSAT TRF | LANCAR |
| XL NASIONAL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| X1 | 1350 | XL NASIONAL | LANCAR |
| X5 | 5450 | XL NASIONAL | LANCAR |
| X10 | 10450 | XL NASIONAL | LANCAR |
| X25 | 25175 | XL NASIONAL | LANCAR |
| X50 | 50075 | XL NASIONAL | LANCAR |
| X100 | 99850 | XL NASIONAL | LANCAR |
| XL - AXIS LOKAL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| XR5 | 5450 | XL - AXIS LOKAL | LANCAR |
| XR10 | 10450 | XL - AXIS LOKAL | LANCAR |
| XR25 | 25050 | XL - AXIS LOKAL | LANCAR |
| XR50 | 49875 | XL - AXIS LOKAL | LANCAR |
| XR100 | 99625 | XL - AXIS LOKAL | LANCAR |
| XL MURAH (TRX DGN KODE) | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| TX15 | 15125 | XL TRF (PULSA 15.400) | LANCAR |
| TX20 | 19775 | XL TRF (PULSA 20.400) | LANCAR |
| TX25 | 24750 | XL TRF (PULSA 25.400) | LANCAR |
| TX30 | 29575 | XL TRF (PULSA 30.400) | LANCAR |
| TX40 | 38875 | XL TRF (PULSA 40.400) | LANCAR |
| TX50 | 47875 | XL TRF (PULSA 50.400) | LANCAR |
| TX60 | 57150 | XL TRF (PULSA 60.400) | LANCAR |
| TX80 | 76500 | XL TRF (PULSA 80.400) | LANCAR |
| TX100 | 93550 | XL TRF (PULSA 100.400) | LANCAR |
| XL PAKET BLACKBERRY | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| BBG49 | 42725 | PAKET XL BB GAUL 49RB | LANCAR |
| BBZ50 | 42725 | XL BB BIZZ (EMAIL) 30HR 50RB | LANCAR |
| BBX59 | 43375 | XL BB FB LITE+BONUS PULSA 40RB | LANCAR |
| BBX90 | 75525 | PAKET XL BB FULL 30HR 90RB | LANCAR |
| XL PAKET INET | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SMS1 | 1225 | XL SMS (975 XL+25 Opr) 00-24 | LANCAR |
| HRX2 | 22950 | XL HOTROD 3G+ 2 1GB 25RB | LANCAR |
| BGX5 | 23325 | XL BEGADANG 5 GB 25RB | LANCAR |
| SGX5 | 27950 | XL SPR NGEBUT 3G 5GB 30RB | LANCAR |
| ULX2 | 42475 | XL UNLIMITED 2GB/30HR | LANCAR |
| BGX11 | 42725 | XL BEGADANG 11 GB 49RB | LANCAR |
| HRX3 | 43825 | XL HOTROD 3G+ 3GB 49RB | LANCAR |
| SGX11 | 48725 | XL SPR NGEBUT 3G 11GB 55RB | LANCAR |
| BOLT | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| BL25 | 24525 | BOLT | LANCAR |
| BL50 | 49325 | BOLT | LANCAR |
| BL100 | 98275 | BOLT | LANCAR |
| BL150 | 147750 | BOLT | LANCAR |
| BL200 | 196575 | BOLT | LANCAR |
| FLEXI | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| F1 | 1175 | FLEXI | LANCAR |
| F5 | 4950 | FLEXI | LANCAR |
| F10 | 9800 | FLEXI | LANCAR |
| F20 | 19500 | FLEXI | LANCAR |
| F25 | 24300 | FLEXI | LANCAR |
| F50 | 48525 | FLEXI | LANCAR |
| F100 | 96600 | FLEXI | LANCAR |
| SMARTFREN JABOTABEK | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SMB20 | 20075 | SMARTFREN JABOTABEK | LANCAR |
| SMB25 | 25050 | SMARTFREN JABOTABEK | LANCAR |
| SMB30 | 30000 | SMARTFREN JABOTABEK | LANCAR |
| SMB50 | 49900 | SMARTFREN JABOTABEK | LANCAR |
| SMB100 | 98900 | SMARTFREN JABOTABEK | LANCAR |
| SMARTFREN NASIONAL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SM5 | 5200 | SMARTFREN NASIONAL | LANCAR |
| SM10 | 10200 | SMARTFREN NASIONAL | LANCAR |
| SM20 | 20250 | SMARTFREN NASIONAL | LANCAR |
| SM25 | 25075 | SMARTFREN NASIONAL | LANCAR |
| SM50 | 50125 | SMARTFREN NASIONAL | LANCAR |
| SM100 | 99900 | SMARTFREN NASIONAL | LANCAR |
| SM150 | 149900 | SMARTFREN NASIONAL | LANCAR |
| SM200 | 199850 | SMARTFREN NASIONAL | LANCAR |
| SM250 | 249650 | SMARTFREN NASIONAL | LANCAR |
| ESIA | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| E1 | 1300 | ESIA | LANCAR |
| E5 | 5200 | ESIA | LANCAR |
| E10 | 10200 | ESIA | LANCAR |
| E11 | 10900 | ESIA | LANCAR |
| E25 | 24925 | ESIA | LANCAR |
| E50 | 49900 | ESIA | LANCAR |
| E100 | 98400 | ESIA | LANCAR |
| CERIA | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| C5 | 4975 | CERIA | LANCAR |
| C10 | 9600 | CERIA | LANCAR |
| C20 | 19050 | CERIA | LANCAR |
| C50 | 47500 | CERIA | LANCAR |
| C100 | 95000 | CERIA | LANCAR |
| STAR ONE | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SO5 | 5350 | STAR ONE | LANCAR |
| SO10 | 10350 | STAR ONE | LANCAR |
| SO12 | 12400 | STAR ONE | LANCAR |
| SO25 | 25050 | STAR ONE | LANCAR |
| SO50 | 49675 | STAR ONE | LANCAR |
| SO100 | 98850 | STAR ONE | LANCAR |
| PLN ADM 1600 | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| PLN20 | 18725 | TOKEN ADM 1600 | LANCAR |
| PLN25 | 23725 | TOKEN ADM 1600 | LANCAR |
| PLN30 | 28725 | TOKEN ADM 1600 | LANCAR |
| PLN35 | 33725 | TOKEN ADM 1600 | LANCAR |
| PLN40 | 38725 | TOKEN ADM 1600 | LANCAR |
| PLN50 | 48725 | TOKEN ADM 1600 | LANCAR |
| PLN55 | 53725 | TOKEN ADM 1600 | LANCAR |
| PLN60 | 58725 | TOKEN ADM 1600 | LANCAR |
| PLN65 | 63725 | TOKEN ADM 1600 | LANCAR |
| PLN70 | 68725 | TOKEN ADM 1600 | LANCAR |
| PLN75 | 73725 | TOKEN ADM 1600 | LANCAR |
| PLN80 | 78725 | TOKEN ADM 1600 | LANCAR |
| PLN85 | 83725 | TOKEN ADM 1600 | LANCAR |
| PLN90 | 88725 | TOKEN ADM 1600 | LANCAR |
| PLN100 | 98720 | TOKEN ADM 1600 | LANCAR |
| PLN125 | 123800 | TOKEN ADM 1600 | LANCAR |
| PLN150 | 148800 | TOKEN ADM 1600 | LANCAR |
| PLN200 | 198800 | TOKEN ADM 1600 | LANCAR |
| PLN250 | 248800 | TOKEN ADM 1600 | LANCAR |
| PLN300 | 298800 | TOKEN ADM 1600 | LANCAR |
| PLN500 | 498800 | TOKEN ADM 1600 | LANCAR |
| PLN750 | 748800 | TOKEN ADM 1600 | LANCAR |
| PLN1000 | 998800 | TOKEN ADM 1600 | LANCAR |
| PLN ADM 1600 (+NOHPPELANGGAN) | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| TKN20 | 18850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN25 | 23850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN30 | 28850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN35 | 33850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN40 | 38850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN50 | 48850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN55 | 53850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN60 | 58850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN65 | 63850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN70 | 68850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN75 | 73850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN80 | 78850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN85 | 83850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN90 | 88850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN100 | 98900 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN125 | 123925 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN150 | 148925 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN200 | 198925 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN250 | 248925 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN300 | 298925 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN500 | 498925 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN1000 | 998925 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| V.GAME - ASIASOFT | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| AS10 | 9600 | AsiaSoft 1 000 Cash | LANCAR |
| AS20 | 18600 | AsiaSoft 2 000 Cash | LANCAR |
| AS50 | 45600 | AsiaSoft 5 000 Cash | LANCAR |
| AS100 | 91600 | AsiaSoft 10 000 Cash | LANCAR |
| V.GAME - BOYAA BYCARD | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| BY100 | 7925 | Boyaa Bycard 100 pts | LANCAR |
| BY200 | 140600 | Boyaa Bycard 200 pts | LANCAR |
| BY400 | 281200 | Boyaa Bycard 400 pts | LANCAR |
| V.GAME - GEMSCOOL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GS10 | 9700 | GemScool 1 000 CashPoint | LANCAR |
| GS20 | 19300 | GemScool 2 000 CashPoint | LANCAR |
| GS30 | 28600 | GemScool 3 000 CashPoint | LANCAR |
| GS50 | 47600 | GemScool 5 000 CashPoint | LANCAR |
| GS100 | 94650 | GemScool 10 000 CashPoint | LANCAR |
| GS200 | 188950 | GemScool 20 000 CashPoint | LANCAR |
| V.GAME - LYTO | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| LT10 | 9800 | LYTO 2.500 Koin | LANCAR |
| LT20 | 19550 | LYTO 5.500 Koin | LANCAR |
| LT35 | 34400 | LYTO 10.000 Koin | LANCAR |
| LT65 | 63600 | LYTO 20.000 Koin | LANCAR |
| LT175 | 168800 | LYTO 57.000 Koin | LANCAR |
| V.GAME - MEGAXUS | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| MX10 | 9400 | Megaxus 10 000 MI Cash | LANCAR |
| MX20 | 18500 | Megaxus 21 000 MI Cash | LANCAR |
| MX50 | 45800 | Megaxus 55 000 MI Cash | LANCAR |
| MX100 | 92000 | Megaxus 110 000 MI Cash | LANCAR |
| MX200 | 182425 | Megaxus 225 000 MI Cash | LANCAR |
| V.GAME - NETMARBLE | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| NM10 | 9300 | Netmarble 1000 N-Cash | LANCAR |
| NM20 | 18425 | Netmarble 2000 N-Cash | LANCAR |
| NM50 | 45775 | Netmarble 5000 N-Cash | LANCAR |
| NM100 | 91225 | Netmarble 10000 N-Cash | LANCAR |
| NM200 | 183925 | Netmarble 20000 N-Cash | LANCAR |
| V.GAME - STEAM WALLET | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SW5 | 68600 | Steam Wallet 5 | LANCAR |
| SW10 | 137600 | Steam Wallet 10 | LANCAR |
| SW15 | 205600 | Steam Wallet 15 | LANCAR |
| SW20 | 275270 | Steam Wallet 20 | LANCAR |
| SW30 | 415300 | Steam Wallet 30 | LANCAR |
| V.GAME - ULTIMATE | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| UT5 | 59100 | Ultimate Game Card 5 | LANCAR |
| UT10 | 119600 | Ultimate Game Card 10 | LANCAR |
| UT15 | 171600 | Ultimate Game Card 15 | LANCAR |
| UT20 | 241600 | Ultimate Game Card 20 | LANCAR |
| UT50 | 591600 | Ultimate Game Card 50 | LANCAR |
| UT100 | 1205600 | Ultimate Game Card 100 | LANCAR |
| V.GAME - WAVE GAME | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| WG10 | 9425 | WaveGame 40 Coins | LANCAR |
| WG20 | 18675 | WaveGame 82 Coins | LANCAR |
| WG50 | 45925 | WaveGame 210 Coins | LANCAR |
| WG100 | 92525 | WaveGame 435 Coins | LANCAR |
| WG250 | 232825 | WaveGame 1088 Coins | LANCAR |
| V.GAME - ZYNGA | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| ZG50 | 63000 | Zynga 50 000 Cash | LANCAR |
| ZG100 | 124600 | Zynga 100 000 Cash | LANCAR |
| PLAY STATION CARD | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| PS10 | 149100 | PlayStation Card US 10 | LANCAR |
| PS20 | 269100 | PlayStation Card US 20 | LANCAR |
| PS50 | 634100 | PlayStation Card US 50 | LANCAR |
| GOOGLE PLAY GIFT CARD | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| GP10 | 141900 | Google Play Gift Card US 10 | LANCAR |
| GP25 | 345300 | Google Play Gift Card US 25 | LANCAR |
| ITUNES GIFT CARD | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| ITG10 | 151100 | iTunes Gift Card US 10 | LANCAR |
| ITG15 | 201100 | iTunes Gift Card US 15 | LANCAR |
| ITG25 | 326100 | iTunes Gift Card US 25 | LANCAR |
| ITG50 | 631100 | iTunes Gift Card US 50 | LANCAR |
| ITG100 | 1261100 | iTunes Gift Card US 100 | LANCAR |
Tidak ada komentar:
Posting Komentar